Usage Statistics for www.cloughbuilder.com

Summary Period: January 2022
Generated 01-Feb-2022 03:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 48234
Total Files 46299
Total Pages 44762
Total Visits 11447
Total KBytes 1107140
Total Unique Sites 7852
Total Unique URLs 230
Total Unique Referrers 278
Total Unique User Agents 84
. Avg Max
Hits per Hour 74 562
Hits per Day 1786 2940
Files per Day 1714 2915
Pages per Day 1657 2796
Sites per Day 290 1037
Visits per Day 423 1155
KBytes per Day 41005 120899
Hits by Response Code
Code 200 - OK 95.99% 46299
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.27% 130
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 3.71% 1790

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 1985 4.12% 1670 3.61% 1795 4.01% 61 0.53% 59 0.75% 20495 1.85%
6 1234 2.56% 965 2.08% 1196 2.67% 50 0.44% 37 0.47% 20706 1.87%
7 1277 2.65% 1245 2.69% 1182 2.64% 56 0.49% 50 0.64% 15056 1.36%
8 2425 5.03% 2376 5.13% 1674 3.74% 86 0.75% 75 0.96% 26242 2.37%
9 1963 4.07% 1932 4.17% 1936 4.33% 76 0.66% 56 0.71% 42581 3.85%
10 2475 5.13% 2413 5.21% 2398 5.36% 67 0.59% 60 0.76% 96305 8.70%
11 1853 3.84% 1799 3.89% 1788 3.99% 97 0.85% 65 0.83% 33914 3.06%
12 1764 3.66% 1743 3.76% 1693 3.78% 67 0.59% 55 0.70% 22297 2.01%
13 1774 3.68% 1760 3.80% 1763 3.94% 51 0.45% 33 0.42% 38482 3.48%
14 2229 4.62% 2185 4.72% 2017 4.51% 63 0.55% 54 0.69% 62847 5.68%
15 2560 5.31% 2416 5.22% 2407 5.38% 110 0.96% 58 0.74% 91166 8.23%
16 2940 6.10% 2915 6.30% 2796 6.25% 136 1.19% 59 0.75% 120899 10.92%
17 2508 5.20% 2482 5.36% 2476 5.53% 824 7.20% 764 9.73% 88026 7.95%
18 1900 3.94% 1845 3.98% 1783 3.98% 1155 10.09% 1037 13.21% 50652 4.57%
19 1687 3.50% 1627 3.51% 1568 3.50% 139 1.21% 145 1.85% 47479 4.29%
20 1483 3.07% 1427 3.08% 1421 3.17% 385 3.36% 350 4.46% 44801 4.05%
21 1328 2.75% 1292 2.79% 1165 2.60% 623 5.44% 593 7.55% 43507 3.93%
22 1867 3.87% 1800 3.89% 1794 4.01% 1134 9.91% 1018 12.96% 51640 4.66%
23 1517 3.15% 1480 3.20% 1420 3.17% 697 6.09% 644 8.20% 23886 2.16%
24 1707 3.54% 1647 3.56% 1595 3.56% 944 8.25% 885 11.27% 25016 2.26%
25 1575 3.27% 1529 3.30% 1499 3.35% 688 6.01% 636 8.10% 29209 2.64%
26 1593 3.30% 1444 3.12% 1458 3.26% 676 5.91% 682 8.69% 20265 1.83%
27 1985 4.12% 1924 4.16% 1834 4.10% 1038 9.07% 960 12.23% 26669 2.41%
28 1539 3.19% 1435 3.10% 1416 3.16% 657 5.74% 638 8.13% 22082 1.99%
29 1468 3.04% 1436 3.10% 1357 3.03% 850 7.43% 788 10.04% 20688 1.87%
30 1040 2.16% 1003 2.17% 919 2.05% 642 5.61% 610 7.77% 14242 1.29%
31 558 1.16% 509 1.10% 412 0.92% 126 1.10% 117 1.49% 7988 0.72%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2011 4.17% 68 1859 4.02% 73 1974 4.41% 1772 47836 4.32%
1 79 2148 4.45% 74 2001 4.32% 74 2024 4.52% 1772 47846 4.32%
2 76 2071 4.29% 72 1954 4.22% 74 2007 4.48% 1754 47354 4.28%
3 83 2259 4.68% 79 2135 4.61% 80 2174 4.86% 2201 59423 5.37%
4 76 2068 4.29% 75 2030 4.38% 74 2022 4.52% 1918 51777 4.68%
5 88 2391 4.96% 86 2329 5.03% 77 2094 4.68% 1979 53436 4.83%
6 78 2128 4.41% 76 2058 4.45% 76 2056 4.59% 1943 52471 4.74%
7 78 2124 4.40% 76 2072 4.48% 74 2016 4.50% 1811 48903 4.42%
8 98 2646 5.49% 96 2612 5.64% 76 2056 4.59% 1985 53606 4.84%
9 77 2099 4.35% 75 2044 4.41% 74 2020 4.51% 1760 47510 4.29%
10 84 2277 4.72% 82 2227 4.81% 76 2072 4.63% 2045 55222 4.99%
11 69 1881 3.90% 67 1828 3.95% 65 1756 3.92% 1445 39003 3.52%
12 72 1965 4.07% 70 1908 4.12% 65 1765 3.94% 1761 47560 4.30%
13 72 1969 4.08% 70 1897 4.10% 67 1834 4.10% 1680 45362 4.10%
14 66 1790 3.71% 62 1698 3.67% 60 1635 3.65% 1265 34147 3.08%
15 75 2035 4.22% 73 1976 4.27% 66 1798 4.02% 1629 43980 3.97%
16 63 1718 3.56% 60 1643 3.55% 59 1593 3.56% 1211 32710 2.95%
17 73 1982 4.11% 68 1836 3.97% 64 1729 3.86% 1618 43697 3.95%
18 66 1785 3.70% 61 1666 3.60% 60 1631 3.64% 1468 39628 3.58%
19 62 1699 3.52% 61 1647 3.56% 59 1614 3.61% 1529 41270 3.73%
20 68 1854 3.84% 66 1784 3.85% 63 1718 3.84% 1652 44615 4.03%
21 64 1729 3.58% 61 1667 3.60% 61 1673 3.74% 1559 42101 3.80%
22 66 1803 3.74% 63 1713 3.70% 64 1741 3.89% 1683 45444 4.10%
23 66 1802 3.74% 63 1715 3.70% 65 1760 3.93% 1564 42240 3.82%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 15616 32.38% 93340 8.43% /
2 14303 29.65% 141176 12.75% /stats/
3 6698 13.89% 136005 12.28% /gallery.html
4 5367 11.13% 524935 47.41% /stats/usage_202201.html
5 132 0.27% 14422 1.30% /stats/usage_201804.html
6 131 0.27% 14358 1.30% /stats/usage_201810.html
7 125 0.26% 10169 0.92% /GeneratedItems/CSScriptLib.js
8 123 0.26% 71 0.01% /clough.css
9 111 0.23% 897 0.08% /about.html
10 105 0.22% 758 0.07% /customers.html
11 92 0.19% 839 0.08% /resources.html
12 86 0.18% 694 0.06% /services.html
13 82 0.17% 9850 0.89% /stats/usage_202008.html
14 65 0.13% 7312 0.66% /stats/usage_201812.html
15 65 0.13% 7521 0.68% /stats/usage_201901.html
16 64 0.13% 6994 0.63% /stats/usage_201811.html
17 64 0.13% 7557 0.68% /stats/usage_201902.html
18 64 0.13% 7158 0.65% /stats/usage_201906.html
19 63 0.13% 6887 0.62% /stats/usage_201809.html
20 63 0.13% 5742 0.52% /stats/usage_201903.html
21 63 0.13% 7276 0.66% /stats/usage_201905.html
22 62 0.13% 7205 0.65% /stats/usage_201907.html
23 61 0.13% 6641 0.60% /stats/usage_201904.html
24 30 0.06% 3609 0.33% /stats/usage_202012.html
25 28 0.06% 3105 0.28% /stats/usage_201807.html
26 26 0.05% 2292 0.21% /stats/usage_201806.html
27 22 0.05% 411 0.04% /docs/references.pdf
28 18 0.04% 1977 0.18% /stats/usage_201808.html
29 17 0.04% 2008 0.18% /stats/usage_202106.html
30 15 0.03% 1721 0.16% /stats/usage_201712.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 5367 11.13% 524935 47.41% /stats/usage_202201.html
2 14303 29.65% 141176 12.75% /stats/
3 6698 13.89% 136005 12.28% /gallery.html
4 15616 32.38% 93340 8.43% /
5 132 0.27% 14422 1.30% /stats/usage_201804.html
6 131 0.27% 14358 1.30% /stats/usage_201810.html
7 125 0.26% 10169 0.92% /GeneratedItems/CSScriptLib.js
8 82 0.17% 9850 0.89% /stats/usage_202008.html
9 64 0.13% 7557 0.68% /stats/usage_201902.html
10 65 0.13% 7521 0.68% /stats/usage_201901.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 15616 32.38% 6625 58.44% /
2 6698 13.89% 3917 34.55% /gallery.html
3 132 0.27% 118 1.04% /stats/usage_201804.html
4 82 0.17% 58 0.51% /stats/usage_202008.html
5 111 0.23% 46 0.41% /about.html
6 5367 11.13% 34 0.30% /stats/usage_202201.html
7 63 0.13% 33 0.29% /stats/usage_201809.html
8 92 0.19% 31 0.27% /resources.html
9 105 0.22% 26 0.23% /customers.html
10 131 0.27% 26 0.23% /stats/usage_201810.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 15616 32.38% 6098 53.85% /
2 6698 13.89% 4396 38.82% /gallery.html
3 132 0.27% 118 1.04% /stats/usage_201804.html
4 82 0.17% 55 0.49% /stats/usage_202008.html
5 92 0.19% 43 0.38% /resources.html
6 111 0.23% 37 0.33% /about.html
7 86 0.18% 33 0.29% /services.html
8 5367 11.13% 33 0.29% /stats/usage_202201.html
9 105 0.22% 32 0.28% /customers.html
10 62 0.13% 32 0.28% /stats/usage_201907.html

Top 30 of 7852 Total Sites
# Hits Files KBytes Visits Hostname
1 10010 20.75% 10010 21.62% 98804 8.92% 5 0.04% 87.251.85.50
2 4269 8.85% 4269 9.22% 42135 3.81% 4 0.03% xrumer.ru
3 4159 8.62% 4159 8.98% 50453 4.56% 447 3.90% 91.225.162.3
4 3884 8.05% 3884 8.39% 0 0.00% 2 0.02% 69.162.124.231
5 2849 5.91% 2849 6.15% 185489 16.75% 8 0.07% 89.179.107.162
6 2567 5.32% 2567 5.54% 144547 13.06% 7 0.06% 89-179-107-162.broadband.corbina.ru
7 2118 4.39% 1626 3.51% 159582 14.41% 8 0.07% 185.57.29.194
8 1212 2.51% 1212 2.62% 17210 1.55% 2 0.02% dedic1185.hidehost.net
9 586 1.21% 585 1.26% 53720 4.85% 2 0.02% 51.91.193.178
10 452 0.94% 254 0.55% 27027 2.44% 157 1.37% 216.244.66.246
11 232 0.48% 224 0.48% 3403 0.31% 0 0.00% 161.156.29.33
12 204 0.42% 115 0.25% 11278 1.02% 8 0.07% 162.55.85.224
13 203 0.42% 109 0.24% 10006 0.90% 11 0.10% ninja-crawler102.webmeup.com
14 108 0.22% 107 0.23% 1848 0.17% 1 0.01% 76-236-3-4.lightspeed.gdrpmi.sbcglobal.net
15 98 0.20% 96 0.21% 909 0.08% 2 0.02% 47.205.236.138
16 96 0.20% 88 0.19% 9782 0.88% 4 0.03% 199.58.86.209
17 96 0.20% 96 0.21% 911 0.08% 0 0.00% 20.75.128.100
18 96 0.20% 79 0.17% 855 0.08% 1 0.01% 35.238.43.39
19 87 0.18% 87 0.19% 8009 0.72% 1 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
20 77 0.16% 76 0.16% 755 0.07% 1 0.01% 174.245.48.36
21 76 0.16% 76 0.16% 844 0.08% 13 0.11% vm2504778.62ssd.had.wf
22 73 0.15% 71 0.15% 651 0.06% 1 0.01% 172.58.196.92
23 72 0.15% 66 0.14% 7337 0.66% 3 0.03% 199.58.86.206
24 69 0.14% 25 0.05% 398 0.04% 1 0.01% 109.169.87.34
25 68 0.14% 25 0.05% 386 0.03% 1 0.01% 109.169.86.112
26 67 0.14% 67 0.14% 3089 0.28% 20 0.17% 64.15.75.85
27 57 0.12% 57 0.12% 3807 0.34% 29 0.25% 185.4.66.177
28 52 0.11% 52 0.11% 2496 0.23% 20 0.17% 79.141.170.172
29 49 0.10% 48 0.10% 413 0.04% 1 0.01% 170.103.59.185
30 49 0.10% 49 0.11% 2909 0.26% 27 0.24% 45.61.146.30

Top 10 of 7852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2849 5.91% 2849 6.15% 185489 16.75% 8 0.07% 89.179.107.162
2 2118 4.39% 1626 3.51% 159582 14.41% 8 0.07% 185.57.29.194
3 2567 5.32% 2567 5.54% 144547 13.06% 7 0.06% 89-179-107-162.broadband.corbina.ru
4 10010 20.75% 10010 21.62% 98804 8.92% 5 0.04% 87.251.85.50
5 586 1.21% 585 1.26% 53720 4.85% 2 0.02% 51.91.193.178
6 4159 8.62% 4159 8.98% 50453 4.56% 447 3.90% 91.225.162.3
7 4269 8.85% 4269 9.22% 42135 3.81% 4 0.03% xrumer.ru
8 452 0.94% 254 0.55% 27027 2.44% 157 1.37% 216.244.66.246
9 1212 2.51% 1212 2.62% 17210 1.55% 2 0.02% dedic1185.hidehost.net
10 204 0.42% 115 0.25% 11278 1.02% 8 0.07% 162.55.85.224

Top 30 of 278 Total Referrers
# Hits Referrer
1 4163 8.63% - (Direct Request)
2 3941 8.17% https://buyviagraonline.buzz/
3 3887 8.06% http://www.cloughbuilder.com
4 3589 7.44% https://www.ivyevent.ru/
5 3501 7.26% http://hr-2b.ru/
6 3261 6.76% https://melissadfelix.com/
7 2117 4.39% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
8 1810 3.75% https://vds-shop.com/smtp.html
9 1804 3.74% https://vds-shop.com/vps-kvm.html
10 1795 3.72% https://vds-shop.com/windows.html
11 1780 3.69% https://vds-shop.com/
12 1706 3.54% https://stromectol.us/
13 1276 2.65% https://ivermectin.buzz/
14 1074 2.23% https://www.maquestionmedicale.fr
15 795 1.65% https://buygenericviagra.buzz/
16 652 1.35% https://xn--hydrarzxpnew4af-hw5h.com
17 639 1.32% https://hydraruszsxpnew4af.xyz
18 617 1.28% https://xn--hydr2wb-dn4cki.com
19 616 1.28% http://cloughbuilder.com/
20 614 1.27% https://hydraruzxpsnew4af.top
21 532 1.10% https://xn--hdraruzxspnev4af-fh2i.com
22 329 0.68% https://xn--hydraruzxpnw4af-ic5h.com
23 309 0.64% https://onion.xn--hdraruxzpnew4af-n35h.com
24 295 0.61% https://hydraruzspsnew4af.xyz
25 274 0.57% https://xn--hdraruzpnew4af-vq9g.com
26 270 0.56% https://hydraruzspsnew4af.com
27 250 0.52% https://xn--hdraruxzpnew4af-n35h.com
28 233 0.48% https://hydraruzxpsnew4af.xyz
29 126 0.26% http://elontril150ausland.populr.me/bupropion-oder-elontril-online-bestellen
30 123 0.26% http://cloughbuilder.com/about.html

Top 15 of 84 Total User Agents
# Hits User Agent
1 41112 85.23% Netscape
2 17437 36.15% Mozilla/5.0 (Windows NT 10.0)
3 13299 27.57% Mozilla/5.0 (Windows NT 6.1)
4 7038 14.59% Mozilla/5.0 (Windows NT 6.3)
5 3884 8.05% UptimeRobot/2.0 (http://www.uptimerobot.com/)
6 2032 4.21% Mozilla/5.0 (Windows NT 6.2)
7 673 1.40% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 452 0.94% DotBot/1.2 (help@moz.com)
9 440 0.91% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 407 0.84% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 344 0.71% Mozilla/5.0 (iPhone)
12 336 0.70% Mozilla/5.0 (X11)
13 315 0.65% Mozilla/5.0 (Linux)
14 242 0.50% ZoominfoBot (zoominfobot at zoominfo dot com)
15 232 0.48% oBot/2.3.1 (http://www.xforce-security.com/crawler/)

Usage by Country for January 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 38738 80.31% 37124 80.18% 849531 76.73% Unresolved/Unknown
2 6868 14.24% 6863 14.82% 187459 16.93% Russian Federation
3 1542 3.20% 1516 3.27% 26479 2.39% Network (net)
4 826 1.71% 566 1.22% 40213 3.63% Commercial (com)
5 76 0.16% 76 0.16% 844 0.08% Wallis and Futuna Islands
6 47 0.10% 47 0.10% 612 0.06% Viet Nam
7 24 0.05% 0 0.00% 53 0.00% Czech Republic
8 22 0.05% 22 0.05% 312 0.03% Brazil
9 11 0.02% 11 0.02% 162 0.01% China
10 11 0.02% 11 0.02% 113 0.01% European Union
11 9 0.02% 9 0.02% 163 0.01% Non-Profit (org)
12 6 0.01% 6 0.01% 101 0.01% Germany
13 6 0.01% 4 0.01% 37 0.00% Thailand
14 5 0.01% 5 0.01% 77 0.01% Ghana
15 4 0.01% 4 0.01% 69 0.01% Argentina
16 4 0.01% 4 0.01% 57 0.01% Indonesia
17 3 0.01% 3 0.01% 36 0.00% France
18 3 0.01% 3 0.01% 328 0.03% Sao Tome and Principe
19 2 0.00% 2 0.00% 28 0.00% Albania
20 2 0.00% 2 0.00% 28 0.00% Greece
21 2 0.00% 2 0.00% 28 0.00% Italy
22 2 0.00% 2 0.00% 28 0.00% Japan
23 2 0.00% 2 0.00% 16 0.00% Kenya
24 2 0.00% 2 0.00% 41 0.00% Peru
25 2 0.00% 2 0.00% 28 0.00% Poland
26 2 0.00% 2 0.00% 117 0.01% Ukraine
27 1 0.00% 1 0.00% 8 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 8 0.00% Belarus
29 1 0.00% 1 0.00% 20 0.00% Colombia
30 1 0.00% 1 0.00% 8 0.00% Ecuador


Generated by Webalizer Version 2.23