Usage Statistics for www.cloughbuilder.com

Summary Period: October 2021
Generated 01-Nov-2021 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 50657
Total Files 49239
Total Pages 48086
Total Visits 4634
Total KBytes 701562
Total Unique Sites 1018
Total Unique URLs 209
Total Unique Referrers 501
Total Unique User Agents 82
. Avg Max
Hits per Hour 68 550
Hits per Day 1634 2694
Files per Day 1588 2496
Pages per Day 1551 2567
Sites per Day 32 115
Visits per Day 149 250
KBytes per Day 22631 83696
Hits by Response Code
Code 200 - OK 97.20% 49239
Code 206 - Partial Content 0.02% 12
Code 304 - Not Modified 0.08% 43
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 2.66% 1346

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1164 2.30% 1146 2.33% 1111 2.31% 144 3.11% 71 6.97% 10539 1.50%
2 1713 3.38% 1626 3.30% 1604 3.34% 127 2.74% 59 5.80% 15215 2.17%
3 1602 3.16% 1547 3.14% 1459 3.03% 167 3.60% 84 8.25% 15347 2.19%
4 1600 3.16% 1577 3.20% 1548 3.22% 162 3.50% 83 8.15% 16184 2.31%
5 1902 3.75% 1890 3.84% 1872 3.89% 167 3.60% 86 8.45% 19430 2.77%
6 2694 5.32% 2496 5.07% 2567 5.34% 182 3.93% 107 10.51% 24929 3.55%
7 2251 4.44% 2232 4.53% 2164 4.50% 187 4.04% 100 9.82% 21205 3.02%
8 1858 3.67% 1833 3.72% 1433 2.98% 215 4.64% 104 10.22% 16567 2.36%
9 1354 2.67% 1298 2.64% 1305 2.71% 250 5.39% 93 9.14% 19707 2.81%
10 1337 2.64% 1244 2.53% 1232 2.56% 190 4.10% 111 10.90% 13084 1.86%
11 1638 3.23% 1618 3.29% 1597 3.32% 158 3.41% 82 8.06% 15573 2.22%
12 1707 3.37% 1669 3.39% 1646 3.42% 164 3.54% 80 7.86% 17818 2.54%
13 1625 3.21% 1514 3.07% 1560 3.24% 140 3.02% 83 8.15% 14216 2.03%
14 1689 3.33% 1659 3.37% 1595 3.32% 146 3.15% 115 11.30% 18314 2.61%
15 1599 3.16% 1578 3.20% 1562 3.25% 157 3.39% 81 7.96% 17419 2.48%
16 1833 3.62% 1762 3.58% 1693 3.52% 174 3.75% 93 9.14% 18215 2.60%
17 1613 3.18% 1555 3.16% 1554 3.23% 192 4.14% 88 8.64% 16606 2.37%
18 1772 3.50% 1745 3.54% 1705 3.55% 208 4.49% 86 8.45% 18444 2.63%
19 1766 3.49% 1689 3.43% 1686 3.51% 187 4.04% 86 8.45% 17968 2.56%
20 1753 3.46% 1732 3.52% 1619 3.37% 132 2.85% 91 8.94% 16301 2.32%
21 2303 4.55% 2273 4.62% 2191 4.56% 179 3.86% 85 8.35% 22261 3.17%
22 2275 4.49% 2245 4.56% 2241 4.66% 130 2.81% 66 6.48% 22268 3.17%
23 2105 4.16% 2085 4.23% 2046 4.25% 92 1.99% 52 5.11% 26624 3.79%
24 2364 4.67% 2334 4.74% 2312 4.81% 114 2.46% 45 4.42% 71451 10.18%
25 1905 3.76% 1835 3.73% 1789 3.72% 127 2.74% 72 7.07% 83696 11.93%
26 1271 2.51% 1249 2.54% 1251 2.60% 125 2.70% 46 4.52% 32195 4.59%
27 1260 2.49% 1238 2.51% 1224 2.55% 145 3.13% 61 5.99% 29177 4.16%
28 1192 2.35% 1151 2.34% 1160 2.41% 123 2.65% 60 5.89% 25487 3.63%
29 483 0.95% 445 0.90% 422 0.88% 101 2.18% 61 5.99% 18793 2.68%
30 405 0.80% 385 0.78% 375 0.78% 64 1.38% 37 3.63% 5385 0.77%
31 624 1.23% 589 1.20% 563 1.17% 64 1.38% 41 4.03% 21144 3.01%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1933 3.82% 61 1900 3.86% 61 1907 3.97% 883 27388 3.90%
1 67 2082 4.11% 63 1975 4.01% 63 1958 4.07% 961 29795 4.25%
2 78 2445 4.83% 77 2400 4.87% 77 2411 5.01% 1048 32478 4.63%
3 64 1999 3.95% 63 1954 3.97% 62 1949 4.05% 869 26942 3.84%
4 63 1971 3.89% 62 1943 3.95% 60 1890 3.93% 874 27109 3.86%
5 64 2009 3.97% 63 1953 3.97% 62 1927 4.01% 897 27817 3.97%
6 78 2424 4.79% 75 2355 4.78% 76 2359 4.91% 969 30051 4.28%
7 66 2076 4.10% 66 2046 4.16% 62 1939 4.03% 912 28287 4.03%
8 81 2541 5.02% 75 2342 4.76% 66 2052 4.27% 1033 32023 4.56%
9 62 1934 3.82% 61 1912 3.88% 61 1916 3.98% 925 28670 4.09%
10 68 2121 4.19% 64 1993 4.05% 63 1961 4.08% 927 28722 4.09%
11 64 1992 3.93% 63 1956 3.97% 62 1922 4.00% 948 29391 4.19%
12 69 2165 4.27% 68 2110 4.29% 63 1958 4.07% 990 30693 4.37%
13 68 2109 4.16% 66 2065 4.19% 63 1979 4.12% 940 29145 4.15%
14 68 2123 4.19% 66 2062 4.19% 65 2030 4.22% 951 29488 4.20%
15 65 2024 4.00% 64 1992 4.05% 62 1949 4.05% 953 29550 4.21%
16 65 2040 4.03% 63 1979 4.02% 63 1974 4.11% 936 29014 4.14%
17 63 1978 3.90% 62 1932 3.92% 62 1935 4.02% 884 27418 3.91%
18 70 2186 4.32% 67 2096 4.26% 64 2005 4.17% 981 30422 4.34%
19 78 2427 4.79% 76 2375 4.82% 76 2384 4.96% 1066 33046 4.71%
20 62 1941 3.83% 61 1920 3.90% 61 1901 3.95% 906 28091 4.00%
21 61 1904 3.76% 59 1855 3.77% 60 1862 3.87% 824 25532 3.64%
22 70 2194 4.33% 69 2140 4.35% 63 1971 4.10% 990 30695 4.38%
23 65 2039 4.03% 64 1984 4.03% 62 1947 4.05% 961 29794 4.25%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 31087 61.37% 306713 43.72% /stats/
2 12424 24.53% 63526 9.06% /
3 1944 3.84% 214743 30.61% /stats/usage_202110.html
4 1373 2.71% 27837 3.97% /gallery.html
5 106 0.21% 62 0.01% /clough.css
6 104 0.21% 8460 1.21% /GeneratedItems/CSScriptLib.js
7 99 0.20% 743 0.11% /customers.html
8 93 0.18% 770 0.11% /about.html
9 88 0.17% 702 0.10% /services.html
10 82 0.16% 799 0.11% /resources.html
11 37 0.07% 4452 0.63% /stats/usage_202012.html
12 17 0.03% 1743 0.25% /stats/usage_201511.html
13 16 0.03% 1700 0.24% /stats/usage_201509.html
14 16 0.03% 1836 0.26% /stats/usage_201712.html
15 15 0.03% 1367 0.19% /stats/usage_201903.html
16 13 0.03% 1421 0.20% /stats/usage_201809.html
17 12 0.02% 1311 0.19% /stats/usage_201811.html
18 12 0.02% 1306 0.19% /stats/usage_201904.html
19 12 0.02% 1442 0.21% /stats/usage_202008.html
20 11 0.02% 308 0.04% /docs/references.pdf
21 11 0.02% 1278 0.18% /stats/usage_201907.html
22 11 0.02% 1332 0.19% /stats/usage_202003.html
23 10 0.02% 1109 0.16% /stats/usage_201807.html
24 9 0.02% 989 0.14% /stats/usage_201808.html
25 9 0.02% 1039 0.15% /stats/usage_201905.html
26 8 0.02% 876 0.12% /stats/usage_201706.html
27 8 0.02% 877 0.12% /stats/usage_201810.html
28 8 0.02% 957 0.14% /stats/usage_202002.html
29 8 0.02% 942 0.13% /stats/usage_202105.html
30 8 0.02% 945 0.13% /stats/usage_202106.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 31087 61.37% 306713 43.72% /stats/
2 1944 3.84% 214743 30.61% /stats/usage_202110.html
3 12424 24.53% 63526 9.06% /
4 1373 2.71% 27837 3.97% /gallery.html
5 104 0.21% 8460 1.21% /GeneratedItems/CSScriptLib.js
6 37 0.07% 4452 0.63% /stats/usage_202012.html
7 16 0.03% 1836 0.26% /stats/usage_201712.html
8 17 0.03% 1743 0.25% /stats/usage_201511.html
9 16 0.03% 1700 0.24% /stats/usage_201509.html
10 12 0.02% 1442 0.21% /stats/usage_202008.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 31087 61.37% 2196 48.74% /stats/
2 12424 24.53% 1565 34.73% /
3 1944 3.84% 264 5.86% /stats/usage_202110.html
4 1373 2.71% 35 0.78% /gallery.html
5 93 0.18% 33 0.73% /about.html
6 82 0.16% 26 0.58% /resources.html
7 37 0.07% 26 0.58% /stats/usage_202012.html
8 88 0.17% 22 0.49% /services.html
9 99 0.20% 20 0.44% /customers.html
10 16 0.03% 9 0.20% /stats/usage_201509.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 31087 61.37% 2194 48.91% /stats/
2 12424 24.53% 1030 22.96% /
3 1373 2.71% 528 11.77% /gallery.html
4 1944 3.84% 264 5.88% /stats/usage_202110.html
5 99 0.20% 31 0.69% /customers.html
6 93 0.18% 30 0.67% /about.html
7 88 0.17% 30 0.67% /services.html
8 82 0.16% 27 0.60% /resources.html
9 37 0.07% 20 0.45% /stats/usage_202012.html
10 12 0.02% 12 0.27% /stats/usage_202008.html

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 12902 25.47% 12902 26.20% 127312 18.15% 5 0.11% 87.251.85.50
2 4270 8.43% 4270 8.67% 42137 6.01% 4 0.09% xrumer.ru
3 3825 7.55% 3825 7.77% 46429 6.62% 490 10.57% 91.225.162.3
4 3341 6.60% 3341 6.79% 32970 4.70% 31 0.67% 45.82.68.14
5 2277 4.49% 2277 4.62% 0 0.00% 7 0.15% 69.162.124.229
6 2160 4.26% 2160 4.39% 0 0.00% 7 0.15% engine8.uptimerobot.com
7 1960 3.87% 1960 3.98% 103315 14.73% 401 8.65% 128.69.252.231
8 1939 3.83% 1939 3.94% 19123 2.73% 2 0.04% vm2678513.1nvme.had.wf
9 1868 3.69% 1868 3.79% 18434 2.63% 3 0.06% vm2413267.nvme.had.wf
10 1829 3.61% 1829 3.71% 104226 14.86% 6 0.13% 45.82.69.238
11 1296 2.56% 1296 2.63% 10376 1.48% 2 0.04% engine34.uptimerobot.com
12 1006 1.99% 1006 2.04% 9920 1.41% 1 0.02% himrusopt.ru
13 960 1.90% 960 1.95% 9455 1.35% 3 0.06% 85.208.185.12
14 834 1.65% 834 1.69% 6677 0.95% 278 6.00% 143.244.37.153
15 774 1.53% 774 1.57% 6197 0.88% 3 0.06% 216.245.221.87
16 486 0.96% 486 0.99% 3891 0.55% 1 0.02% 192.111.142.11
17 486 0.96% 486 0.99% 3891 0.55% 1 0.02% 192.111.142.15
18 486 0.96% 486 0.99% 3891 0.55% 1 0.02% 209.95.48.25
19 356 0.70% 193 0.39% 19871 2.83% 121 2.61% 216.244.66.246
20 320 0.63% 320 0.65% 3153 0.45% 1 0.02% 77.83.173.189
21 295 0.58% 295 0.60% 2908 0.41% 2 0.04% 81.91.179.20
22 172 0.34% 6 0.01% 842 0.12% 1 0.02% 152.32.216.214
23 132 0.26% 132 0.27% 14411 2.05% 43 0.93% 109.252.53.54
24 123 0.24% 123 0.25% 985 0.14% 41 0.88% 143.244.36.65
25 105 0.21% 105 0.21% 12054 1.72% 1 0.02% 128-69-252-231.broadband.corbina.ru
26 98 0.19% 98 0.20% 967 0.14% 90 1.94% 69.61.200.104
27 96 0.19% 79 0.16% 855 0.12% 1 0.02% 104.154.100.190
28 92 0.18% 92 0.19% 908 0.13% 84 1.81% 24.249.199.14
29 88 0.17% 3 0.01% 430 0.06% 1 0.02% 152.32.174.203
30 79 0.16% 78 0.16% 756 0.11% 1 0.02% 107.4.124.243

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12902 25.47% 12902 26.20% 127312 18.15% 5 0.11% 87.251.85.50
2 1829 3.61% 1829 3.71% 104226 14.86% 6 0.13% 45.82.69.238
3 1960 3.87% 1960 3.98% 103315 14.73% 401 8.65% 128.69.252.231
4 3825 7.55% 3825 7.77% 46429 6.62% 490 10.57% 91.225.162.3
5 4270 8.43% 4270 8.67% 42137 6.01% 4 0.09% xrumer.ru
6 3341 6.60% 3341 6.79% 32970 4.70% 31 0.67% 45.82.68.14
7 356 0.70% 193 0.39% 19871 2.83% 121 2.61% 216.244.66.246
8 1939 3.83% 1939 3.94% 19123 2.73% 2 0.04% vm2678513.1nvme.had.wf
9 1868 3.69% 1868 3.79% 18434 2.63% 3 0.06% vm2413267.nvme.had.wf
10 132 0.26% 132 0.27% 14411 2.05% 43 0.93% 109.252.53.54

Top 30 of 501 Total Referrers
# Hits Referrer
1 5779 11.41% https://irondog.pro
2 5762 11.37% https://vds-shop.com
3 5631 11.12% https://many-clients.ru
4 4448 8.78% http://www.cloughbuilder.com
5 4223 8.34% https://hydraruzspsnew4af.com
6 3131 6.18% - (Direct Request)
7 2631 5.19% https://familyicon.ru
8 2410 4.76% https://sp.dim-studio.ru
9 2004 3.96% https://exoticholiday.bg
10 1839 3.63% https://xn--hdraruxzpnew4af-n35h.com
11 489 0.97% https://433175.ru
12 486 0.96% https://www.adammathis.com/
13 486 0.96% https://www.local-sex-videos.com/
14 486 0.96% https://www.male-stripper.com/
15 375 0.74% https://poollife.ru
16 348 0.69% https://hydraruzxpsnew4af.top
17 346 0.68% http://cloughbuilder.com/
18 345 0.68% https://hydraruszsxpnew4af.xyz
19 341 0.67% https://hydraruzspsnew4af.xyz
20 329 0.65% https://hydraruzxpsnew4af.xyz
21 178 0.35% https://ivomecausholland.mywibes.com/driponin
22 157 0.31% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
23 151 0.30% http://motiliumbestellen.mywibes.com/
24 140 0.28% http://cloughbuilder.com/gallery.html
25 137 0.27% https://all4webs.com/ivomec12/stromectol.htm
26 132 0.26% https://bitsmiix.biz
27 131 0.26% http://parlodelfr.populr.me/
28 109 0.22% http://contalax.wapsite.me/
29 108 0.21% http://misoprost21.populr.me/
30 107 0.21% http://meloset.wapdale.com/maroc

Top 15 of 82 Total User Agents
# Hits User Agent
1 40804 80.55% Netscape
2 17206 33.97% Mozilla/5.0 (Windows NT 10.0)
3 13142 25.94% Mozilla/5.0 (Windows NT 6.1)
4 6892 13.61% Mozilla/5.0 (Windows NT 6.3)
5 6507 12.85% UptimeRobot/2.0 (http://www.uptimerobot.com/)
6 1907 3.76% Mozilla/5.0 (Windows NT 6.2)
7 1741 3.44% Microsoft Internet Explorer
8 1458 2.88% MSIE 6.0 (Media Center PC 4.0)
9 493 0.97% Mozilla/5.0 (Macintosh)
10 433 0.85% Mozilla/5.0 (iPhone)
11 415 0.82% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 356 0.70% DotBot/1.2 (help@moz.com)
13 309 0.61% Mozilla/5.0 (X11)
14 304 0.60% Mozilla/5.0 (Linux)
15 266 0.53% MSIE 6.0 (SV1)

Usage by Country for October 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 37310 73.65% 36100 73.32% 580077 82.68% Unresolved/Unknown
2 5387 10.63% 5385 10.94% 64155 9.14% Russian Federation
3 3807 7.52% 3807 7.73% 37557 5.35% Wallis and Futuna Islands
4 3721 7.35% 3609 7.33% 13474 1.92% Commercial (com)
5 366 0.72% 325 0.66% 5879 0.84% Network (net)
6 21 0.04% 0 0.00% 48 0.01% Czech Republic
7 12 0.02% 3 0.01% 67 0.01% European Union
8 10 0.02% 4 0.01% 63 0.01% Non-Profit (org)
9 8 0.02% 6 0.01% 124 0.02% Germany
10 4 0.01% 3 0.01% 29 0.00% Colombia
11 3 0.01% 3 0.01% 30 0.00% China
12 2 0.00% 2 0.00% 16 0.00% Brazil
13 1 0.00% 1 0.00% 10 0.00% Ecuador
14 1 0.00% 1 0.00% 8 0.00% Spain
15 1 0.00% 1 0.00% 8 0.00% India
16 1 0.00% 1 0.00% 8 0.00% Italy
17 1 0.00% 0 0.00% 5 0.00% Turkey
18 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23