Usage Statistics for www.cloughbuilder.com

Summary Period: July 2020
Generated 01-Aug-2020 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 40641
Total Files 20216
Total Pages 37636
Total Visits 3664
Total KBytes 307936
Total Unique Sites 1489
Total Unique URLs 194
Total Unique Referrers 139
Total Unique User Agents 140
. Avg Max
Hits per Hour 54 235
Hits per Day 1311 1936
Files per Day 652 1262
Pages per Day 1214 1699
Sites per Day 48 385
Visits per Day 118 648
KBytes per Day 9933 15221
Hits by Response Code
Code 200 - OK 49.74% 20216
Code 206 - Partial Content 0.12% 49
Code 304 - Not Modified 0.18% 75
Code 403 - Forbidden 0.70% 283
Code 404 - Not Found 49.25% 20017
Code 406 - Not Acceptable 0.00% 1

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 644 1.58% 555 2.75% 530 1.41% 61 1.66% 39 2.62% 8367 2.72%
2 1469 3.61% 722 3.57% 1210 3.22% 51 1.39% 51 3.43% 12087 3.93%
3 1215 2.99% 500 2.47% 1156 3.07% 39 1.06% 27 1.81% 9111 2.96%
4 1230 3.03% 513 2.54% 1159 3.08% 49 1.34% 35 2.35% 9094 2.95%
5 1213 2.98% 493 2.44% 1165 3.10% 69 1.88% 43 2.89% 9052 2.94%
6 1362 3.35% 624 3.09% 1140 3.03% 74 2.02% 44 2.96% 10690 3.47%
7 1264 3.11% 616 3.05% 1217 3.23% 54 1.47% 33 2.22% 8864 2.88%
8 1513 3.72% 879 4.35% 1372 3.65% 52 1.42% 38 2.55% 9917 3.22%
9 1311 3.23% 648 3.21% 1221 3.24% 50 1.36% 28 1.88% 10526 3.42%
10 1448 3.56% 815 4.03% 1396 3.71% 56 1.53% 30 2.01% 9566 3.11%
11 1089 2.68% 420 2.08% 1017 2.70% 68 1.86% 43 2.89% 6662 2.16%
12 1243 3.06% 548 2.71% 1133 3.01% 63 1.72% 34 2.28% 8419 2.73%
13 1298 3.19% 489 2.42% 1229 3.27% 55 1.50% 38 2.55% 9093 2.95%
14 1321 3.25% 462 2.29% 1287 3.42% 72 1.97% 44 2.96% 9051 2.94%
15 874 2.15% 475 2.35% 767 2.04% 49 1.34% 33 2.22% 6684 2.17%
16 1216 2.99% 512 2.53% 1141 3.03% 51 1.39% 36 2.42% 9864 3.20%
17 1206 2.97% 450 2.23% 1149 3.05% 51 1.39% 35 2.35% 9700 3.15%
18 1222 3.01% 465 2.30% 1200 3.19% 47 1.28% 39 2.62% 9820 3.19%
19 1019 2.51% 639 3.16% 821 2.18% 48 1.31% 42 2.82% 8301 2.70%
20 1041 2.56% 490 2.42% 1021 2.71% 45 1.23% 46 3.09% 7905 2.57%
21 1277 3.14% 477 2.36% 1240 3.29% 33 0.90% 32 2.15% 8921 2.90%
22 1344 3.31% 576 2.85% 1153 3.06% 35 0.96% 35 2.35% 9570 3.11%
23 1211 2.98% 494 2.44% 1094 2.91% 31 0.85% 32 2.15% 8827 2.87%
24 1218 3.00% 545 2.70% 1120 2.98% 36 0.98% 39 2.62% 9474 3.08%
25 1187 2.92% 513 2.54% 1136 3.02% 49 1.34% 54 3.63% 9493 3.08%
26 1542 3.79% 898 4.44% 1466 3.90% 424 11.57% 284 19.07% 12058 3.92%
27 1654 4.07% 1041 5.15% 1504 4.00% 538 14.68% 326 21.89% 12882 4.18%
28 1687 4.15% 1017 5.03% 1631 4.33% 648 17.69% 385 25.86% 12696 4.12%
29 1740 4.28% 1089 5.39% 1649 4.38% 640 17.47% 377 25.32% 13406 4.35%
30 1936 4.76% 1262 6.24% 1699 4.51% 162 4.42% 132 8.87% 15221 4.94%
31 1647 4.05% 989 4.89% 1613 4.29% 62 1.69% 43 2.89% 12613 4.10%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1507 3.71% 22 702 3.47% 47 1471 3.91% 298 9231 3.00%
1 49 1536 3.78% 23 728 3.60% 47 1463 3.89% 343 10639 3.45%
2 49 1523 3.75% 23 742 3.67% 47 1487 3.95% 410 12714 4.13%
3 51 1584 3.90% 26 814 4.03% 48 1499 3.98% 460 14264 4.63%
4 49 1534 3.77% 25 787 3.89% 48 1493 3.97% 311 9627 3.13%
5 54 1678 4.13% 28 884 4.37% 52 1631 4.33% 582 18041 5.86%
6 54 1674 4.12% 26 814 4.03% 52 1635 4.34% 464 14392 4.67%
7 62 1936 4.76% 32 1015 5.02% 56 1743 4.63% 639 19800 6.43%
8 65 2018 4.97% 32 1004 4.97% 58 1825 4.85% 498 15429 5.01%
9 61 1898 4.67% 32 999 4.94% 55 1711 4.55% 512 15862 5.15%
10 68 2132 5.25% 39 1234 6.10% 56 1738 4.62% 607 18827 6.11%
11 70 2186 5.38% 41 1271 6.29% 56 1764 4.69% 755 23391 7.60%
12 55 1715 4.22% 29 901 4.46% 53 1661 4.41% 474 14690 4.77%
13 60 1864 4.59% 32 1006 4.98% 53 1662 4.42% 393 12198 3.96%
14 57 1796 4.42% 28 892 4.41% 54 1689 4.49% 432 13381 4.35%
15 53 1643 4.04% 24 760 3.76% 50 1565 4.16% 307 9522 3.09%
16 52 1617 3.98% 25 797 3.94% 48 1497 3.98% 299 9276 3.01%
17 52 1636 4.03% 24 744 3.68% 50 1564 4.16% 330 10243 3.33%
18 53 1671 4.11% 25 797 3.94% 49 1529 4.06% 328 10160 3.30%
19 52 1614 3.97% 25 797 3.94% 45 1421 3.78% 317 9826 3.19%
20 48 1499 3.69% 20 635 3.14% 46 1442 3.83% 317 9828 3.19%
21 46 1442 3.55% 20 627 3.10% 43 1356 3.60% 287 8904 2.89%
22 47 1457 3.59% 20 623 3.08% 44 1371 3.64% 277 8586 2.79%
23 47 1481 3.64% 20 643 3.18% 45 1419 3.77% 294 9105 2.96%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 16868 41.50% 99185 32.21% /
2 319 0.78% 5998 1.95% /gallery.html
3 131 0.32% 76 0.02% /clough.css
4 122 0.30% 9890 3.21% /GeneratedItems/CSScriptLib.js
5 73 0.18% 567 0.18% /about.html
6 62 0.15% 6974 2.26% /stats/usage_201812.html
7 58 0.14% 5287 1.72% /stats/usage_201903.html
8 56 0.14% 519 0.17% /resources.html
9 53 0.13% 375 0.12% /customers.html
10 52 0.13% 6043 1.96% /stats/usage_201907.html
11 51 0.13% 5573 1.81% /stats/usage_201811.html
12 51 0.13% 5901 1.92% /stats/usage_201901.html
13 50 0.12% 385 0.12% /services.html
14 50 0.12% 5466 1.77% /stats/usage_201809.html
15 50 0.12% 5904 1.92% /stats/usage_201902.html
16 50 0.12% 5443 1.77% /stats/usage_201904.html
17 48 0.12% 5261 1.71% /stats/usage_201810.html
18 43 0.11% 4810 1.56% /stats/usage_201906.html
19 42 0.10% 4851 1.58% /stats/usage_201905.html
20 19 0.05% 1743 0.57% /stats/usage_201511.html
21 12 0.03% 1387 0.45% /stats/usage_202001.html
22 9 0.02% 274 0.09% /docs/references.pdf
23 8 0.02% 344 0.11% /stats/usage_201712.html
24 6 0.01% 655 0.21% /stats/usage_201806.html
25 6 0.01% 596 0.19% /stats/usage_202007.html
26 5 0.01% 49 0.02% /stats/
27 5 0.01% 531 0.17% /stats/usage_201509.html
28 5 0.01% 601 0.20% /stats/usage_201909.html
29 4 0.01% 375 0.12% /stats/usage_201504.html
30 4 0.01% 438 0.14% /stats/usage_201708.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 16868 41.50% 99185 32.21% /
2 122 0.30% 9890 3.21% /GeneratedItems/CSScriptLib.js
3 62 0.15% 6974 2.26% /stats/usage_201812.html
4 52 0.13% 6043 1.96% /stats/usage_201907.html
5 319 0.78% 5998 1.95% /gallery.html
6 50 0.12% 5904 1.92% /stats/usage_201902.html
7 51 0.13% 5901 1.92% /stats/usage_201901.html
8 51 0.13% 5573 1.81% /stats/usage_201811.html
9 50 0.12% 5466 1.77% /stats/usage_201809.html
10 50 0.12% 5443 1.77% /stats/usage_201904.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 16868 41.50% 3227 92.70% /
2 319 0.78% 38 1.09% /gallery.html
3 50 0.12% 25 0.72% /stats/usage_201809.html
4 73 0.18% 17 0.49% /about.html
5 19 0.05% 17 0.49% /stats/usage_201511.html
6 56 0.14% 12 0.34% /resources.html
7 62 0.15% 12 0.34% /stats/usage_201812.html
8 53 0.13% 11 0.32% /customers.html
9 12 0.03% 11 0.32% /stats/usage_202001.html
10 50 0.12% 9 0.26% /services.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 16868 41.50% 3126 90.43% /
2 319 0.78% 91 2.63% /gallery.html
3 52 0.13% 28 0.81% /stats/usage_201907.html
4 73 0.18% 26 0.75% /about.html
5 56 0.14% 20 0.58% /resources.html
6 53 0.13% 19 0.55% /customers.html
7 50 0.12% 19 0.55% /services.html
8 19 0.05% 16 0.46% /stats/usage_201511.html
9 62 0.15% 14 0.40% /stats/usage_201812.html
10 12 0.03% 9 0.26% /stats/usage_202001.html

Top 30 of 1489 Total Sites
# Hits Files KBytes Visits Hostname
1 18833 46.34% 0 0.00% 90027 29.24% 26 0.71% 91.226.167.36
2 4434 10.91% 4434 21.93% 35498 11.53% 10 0.27% 216.245.221.87
3 4427 10.89% 4427 21.90% 0 0.00% 16 0.44% 69.162.124.231
4 1112 2.74% 1094 5.41% 11445 3.72% 61 1.66% 176.102.53.128
5 1088 2.68% 1088 5.38% 8710 2.83% 3 0.08% 128-72-19-5.broadband.corbina.ru
6 1032 2.54% 984 4.87% 8113 2.63% 168 4.59% 176.102.54.178
7 1013 2.49% 1013 5.01% 8110 2.63% 3 0.08% 128.72.19.5
8 490 1.21% 482 2.38% 3898 1.27% 30 0.82% ratail.datagroup.ua
9 288 0.71% 179 0.89% 14611 4.74% 109 2.97% 216.244.66.246
10 239 0.59% 235 1.16% 1901 0.62% 28 0.76% 80.77.40.62
11 206 0.51% 202 1.00% 1637 0.53% 37 1.01% 176.102.54.29
12 148 0.36% 148 0.73% 1041 0.34% 2 0.05% host721680067128.direcway.com
13 144 0.35% 142 0.70% 1042 0.34% 1 0.03% 35.62.5.27
14 117 0.29% 107 0.53% 11894 3.86% 5 0.14% crawl-w7b9ix.mj12bot.com
15 97 0.24% 54 0.27% 602 0.20% 1 0.03% 163.172.178.201
16 96 0.24% 79 0.39% 855 0.28% 1 0.03% 108.59.83.171
17 94 0.23% 93 0.46% 1239 0.40% 1 0.03% 47.50.89.163
18 78 0.19% 71 0.35% 7883 2.56% 4 0.11% 162.210.196.98
19 78 0.19% 71 0.35% 7883 2.56% 4 0.11% crawl-pm06ty.mj12bot.com
20 77 0.19% 76 0.38% 555 0.18% 1 0.03% ip150-243-136-64.static.ctstelecom.net
21 75 0.18% 74 0.37% 534 0.17% 1 0.03% 108.222.210.41
22 75 0.18% 73 0.36% 551 0.18% 1 0.03% 68.42.135.201
23 70 0.17% 69 0.34% 505 0.16% 1 0.03% 174.230.137.221
24 70 0.17% 69 0.34% 519 0.17% 1 0.03% 23.28.15.199
25 61 0.15% 54 0.27% 467 0.15% 40 1.09% tor-exit-anonymizer.appliedprivacy.net
26 57 0.14% 57 0.28% 456 0.15% 54 1.47% 72.163.220.6
27 55 0.14% 54 0.27% 2138 0.69% 1 0.03% 35.192.42.52
28 48 0.12% 44 0.22% 4891 1.59% 2 0.05% crawl-j8n83z.mj12bot.com
29 46 0.11% 6 0.03% 239 0.08% 2 0.05% 52.247.5.229
30 44 0.11% 0 0.00% 0 0.00% 1 0.03% 121.42.142.188

Top 10 of 1489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18833 46.34% 0 0.00% 90027 29.24% 26 0.71% 91.226.167.36
2 4434 10.91% 4434 21.93% 35498 11.53% 10 0.27% 216.245.221.87
3 288 0.71% 179 0.89% 14611 4.74% 109 2.97% 216.244.66.246
4 117 0.29% 107 0.53% 11894 3.86% 5 0.14% crawl-w7b9ix.mj12bot.com
5 1112 2.74% 1094 5.41% 11445 3.72% 61 1.66% 176.102.53.128
6 1088 2.68% 1088 5.38% 8710 2.83% 3 0.08% 128-72-19-5.broadband.corbina.ru
7 1032 2.54% 984 4.87% 8113 2.63% 168 4.59% 176.102.54.178
8 1013 2.49% 1013 5.01% 8110 2.63% 3 0.08% 128.72.19.5
9 78 0.19% 71 0.35% 7883 2.56% 4 0.11% 162.210.196.98
10 78 0.19% 71 0.35% 7883 2.56% 4 0.11% crawl-pm06ty.mj12bot.com

Top 30 of 139 Total Referrers
# Hits Referrer
1 7306 17.98% http://smsgor.ru
2 6924 17.04% http://n1sms.ru
3 4465 10.99% http://www.cloughbuilder.com
4 3365 8.28% https://www.davalka.site/
5 3244 7.98% http://tedy.su
6 2983 7.34% - (Direct Request)
7 1359 3.34% http://sms-gorod.ru
8 990 2.44% https://www.soska.site/
9 840 2.07% http://cloughbuilder.com/
10 206 0.51% http://cloughbuilder.com/gallery.html
11 177 0.44% http://cipro.jw.lt/
12 135 0.33% http://oxaprost.mywibes.com/
13 129 0.32% http://tadacip.aircus.com/
14 111 0.27% http://letrozol.keosite.eu
15 86 0.21% http://cipro.edj.pl/
16 83 0.20% http://ventolin.lo.gs
17 76 0.19% http://anti-crisis-seo.com
18 72 0.18% http://tretiva.populr.me/
19 71 0.17% http://tretiva.populr.me/usa
20 69 0.17% http://cloughbuilder.com/about.html
21 69 0.17% http://oxaprost.mystrikingly.com/
22 67 0.16% http://ciprodrops.soup.io/
23 63 0.16% http://cyprostol.populr.me/
24 63 0.16% http://galantamin.aircus.com/
25 60 0.15% http://femovan.populr.me/
26 60 0.15% http://lariam.keosite.eu/
27 60 0.15% http://letrozolblog.logdown.com/posts/8033852-fempro-letrozole-online-2020
28 54 0.13% http://taneciprol.keosite.eu
29 53 0.13% http://cytotecapotheke.brushd.com/
30 52 0.13% http://200mcg.aircus.com/

Top 15 of 140 Total User Agents
# Hits User Agent
1 27186 66.89% Netscape
2 10005 24.62% Mozilla/5.0 (Windows NT 6.1)
3 8863 21.81% UptimeRobot/2.0 (http://www.uptimerobot.com/)
4 8557 21.06% Mozilla/5.0 (Windows NT 10.0)
5 3232 7.95% Mozilla/5.0 (Windows NT 6.3)
6 2055 5.06% Microsoft Internet Explorer
7 1649 4.06% Mozilla/5.0 (Macintosh)
8 1021 2.51% Mozilla/5.0 (X11)
9 644 1.58% Mozilla/5.0 (iPhone)
10 633 1.56% Mozilla/5.0 (Windows NT 6.2)
11 622 1.53% Mozilla/5.0 (Windows NT 5.1)
12 598 1.47% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 452 1.11% Mozilla/5.0 (Linux)
14 291 0.72% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 285 0.70% MSIE 6.0 (.NET CLR 1.1.4322)

Usage by Country for July 2020

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 36714 90.34% 16723 82.72% 245044 79.58% Unresolved/Unknown
2 1162 2.86% 909 4.50% 41091 13.34% Commercial (com)
3 1121 2.76% 1115 5.52% 8959 2.91% Russian Federation
4 497 1.22% 489 2.42% 3954 1.28% Ukraine
5 387 0.95% 369 1.83% 3057 0.99% Network (net)
6 233 0.57% 218 1.08% 1897 0.62% Germany
7 219 0.54% 197 0.97% 1750 0.57% European Union
8 103 0.25% 96 0.47% 802 0.26% Non-Profit (org)
9 38 0.09% 37 0.18% 321 0.10% Educational (edu)
10 37 0.09% 0 0.00% 81 0.03% Czech Republic
11 36 0.09% 28 0.14% 263 0.09% Netherlands
12 18 0.04% 18 0.09% 144 0.05% Switzerland
13 13 0.03% 4 0.02% 76 0.02% Norway
14 12 0.03% 12 0.06% 96 0.03% St. Helena
15 11 0.03% 11 0.05% 88 0.03% Luxembourg
16 9 0.02% 9 0.04% 72 0.02% Sweden
17 7 0.02% 7 0.03% 56 0.02% Brazil
18 3 0.01% 3 0.01% 24 0.01% Cocos (Keeling) Islands
19 3 0.01% 3 0.01% 24 0.01% Central African Republic
20 2 0.00% 2 0.01% 16 0.01% Canada
21 2 0.00% 2 0.01% 0 0.00% Cambodia
22 2 0.00% 2 0.01% 16 0.01% Samoa
23 1 0.00% 1 0.00% 8 0.00% Catalan Community (cat)
24 1 0.00% 1 0.00% 8 0.00% Address Routing (arpa)
25 1 0.00% 1 0.00% 8 0.00% Argentina
26 1 0.00% 1 0.00% 19 0.01% Bulgaria
27 1 0.00% 1 0.00% 8 0.00% Chile
28 1 0.00% 1 0.00% 8 0.00% Denmark
29 1 0.00% 0 0.00% 5 0.00% France
30 1 0.00% 1 0.00% 8 0.00% Guernsey


Generated by Webalizer Version 2.23